Read Full Report

Population

The Demographic challenge

BiH is ageing and shrinking demographically. Although BiH’s birthrates are similar to those of the EU, the main driver of its population decline is a sustained and increasing rate of emigration. Thus far mitigation measures have been successful in limiting COVID-19 related mortality, but the longer-term impact of the pandemic on society and the economy remain to be seen.

Projected population and age structure in 2020

BiH

Bulgaria

Croatia

Montenegro

North Macedonia

Romania

Serbia

Slovenia

Projected population and age structure in 2020

BiH

M F
0-4 69 65
5-9 83 79
10-14 93 88
15-19 84 81
20-24 112 105
25-29 96 91
30-34 111 106
35-39 123 119
40-44 112 109
45-49 115 112
50-54 114 117
55-59 129 140
60-64 115 126
65-69 104 118
70-74 62 81
75-79 39 60
80-84 32 53
85-89 10 16
90-94 4 7
95-99 0 2
100+ 0 0
Male Female
0-4 69 -65
5-9 83 -79
10-14 93 -88
15-19 84 -81
20-24 112 -105
25-29 96 -91
30-34 111 -106
35-39 123 -119
40-44 112 -109
45-49 115 -112
50-54 114 -117
55-59 129 -140
60-64 115 -126
65-69 104 -118
70-74 62 -81
75-79 39 -60
80-84 32 -53
85-89 10 -16
90-94 4 -7
95-99 0 -2
100+ 0 0

Bulgaria

M F
0-4 161 152
5-9 173 164
10-14 190 180
15-19 163 152
20-24 155 145
25-29 202 189
30-34 248 233
35-39 248 228
40-44 275 259
45-49 271 257
50-54 240 236
55-59 230 238
60-64 220 248
65-69 201 255
70-74 175 250
75-79 109 176
80-84 68 124
85-89 34 67
90-94 9 19
95-99 2 3
100+ 0 0
Male Female
0-4 161 -152
5-9 173 -164
10-14 190 -180
15-19 163 -152
20-24 155 -145
25-29 202 -189
30-34 248 -233
35-39 248 -228
40-44 275 -259
45-49 271 -257
50-54 240 -236
55-59 230 -238
60-64 220 -248
65-69 201 -255
70-74 175 -250
75-79 109 -176
80-84 68 -124
85-89 34 -67
90-94 9 -19
95-99 2 -3
100+ 0 0

Croatia

M F
0-4 95 89
5-9 104 98
10-14 108 103
15-19 101 96
20-24 121 115
25-29 121 115
30-34 131 127
35-39 143 138
40-44 146 142
45-49 135 134
50-54 139 142
55-59 145 155
60-64 138 151
65-69 129 147
70-74 89 117
75-79 61 95
80-84 47 87
85-89 20 52
90-94 6 19
95-99 1 3
100+ 0 0
Male Female
0-4 95 -89
5-9 104 -98
10-14 108 -103
15-19 101 -96
20-24 121 -115
25-29 121 -115
30-34 131 -127
35-39 143 -138
40-44 146 -142
45-49 135 -134
50-54 139 -142
55-59 145 -155
60-64 138 -151
65-69 129 -147
70-74 89 -117
75-79 61 -95
80-84 47 -87
85-89 20 -52
90-94 6 -19
95-99 1 -3
100+ 0 0

Montenegro

M F
0-4 19 18
5-9 19 18
10-14 21 19
15-19 21 19
20-24 21 20
25-29 22 21
30-34 22 21
35-39 23 23
40-44 21 22
45-49 20 21
50-54 19 19
55-59 21 21
60-64 19 20
65-69 18 20
70-74 11 14
75-79 6 10
80-84 5 8
85-89 2 4
90-94 1 1
95-99 0 0
100+ 0 0
Male Female
0-4 19 -18
5-9 19 -18
10-14 21 -19
15-19 21 -19
20-24 21 -20
25-29 22 -21
30-34 22 -21
35-39 23 -23
40-44 21 -22
45-49 20 -21
50-54 19 -19
55-59 21 -21
60-64 19 -20
65-69 18 -20
70-74 11 -14
75-79 6 -10
80-84 5 -8
85-89 2 -4
90-94 1 -1
95-99 0 0
100+ 0 0

North Macedonia

M F
0-4 58 54
5-9 60 56
10-14 58 54
15-19 62 59
20-24 67 63
25-29 78 74
30-34 83 79
35-39 84 80
40-44 79 76
45-49 74 72
50-54 73 72
55-59 68 70
60-64 63 66
65-69 55 61
70-74 36 44
75-79 23 31
80-84 14 21
85-89 6 9
90-94 1 2
95-99 0 0
100+ 0 0
Male Female
0-4 58 -54
5-9 60 -56
10-14 58 -54
15-19 62 -59
20-24 67 -63
25-29 78 -74
30-34 83 -79
35-39 84 -80
40-44 79 -76
45-49 74 -72
50-54 73 -72
55-59 68 -70
60-64 63 -66
65-69 55 -61
70-74 36 -44
75-79 23 -31
80-84 14 -21
85-89 6 -9
90-94 1 -2
95-99 0 0
100+ 0 0

Romania

M F
0-4 483 457
5-9 496 469
10-14 555 525
15-19 511 483
20-24 523 487
25-29 563 514
30-34 729 667
35-39 613 576
40-44 773 750
45-49 763 740
50-54 762 764
55-59 506 537
60-64 596 694
65-69 548 698
70-74 386 542
75-79 232 371
80-84 184 353
85-89 93 181
90-94 32 62
95-99 6 11
100+ 0 1
Male Female
0-4 483 -457
5-9 496 -469
10-14 555 -525
15-19 511 -483
20-24 523 -487
25-29 563 -514
30-34 729 -667
35-39 613 -576
40-44 773 -750
45-49 763 -740
50-54 762 -764
55-59 506 -537
60-64 596 -694
65-69 548 -698
70-74 386 -542
75-79 232 -371
80-84 184 -353
85-89 93 -181
90-94 32 -62
95-99 6 -11
100+ 0 -1

Serbia

M F
0-4 217 202
5-9 226 211
10-14 252 235
15-19 265 248
20-24 273 256
25-29 296 278
30-34 318 300
35-39 302 295
40-44 311 311
45-49 301 307
50-54 280 290
55-59 266 285
60-64 259 289
65-69 272 323
70-74 205 259
75-79 110 155
80-84 79 126
85-89 39 67
90-94 9 19
95-99 1 2
100+ 0 0
Male Female
0-4 217 -202
5-9 226 -211
10-14 252 -235
15-19 265 -248
20-24 273 -256
25-29 296 -278
30-34 318 -300
35-39 302 -295
40-44 311 -311
45-49 301 -307
50-54 280 -290
55-59 266 -285
60-64 259 -289
65-69 272 -323
70-74 205 -259
75-79 110 -155
80-84 79 -126
85-89 39 -67
90-94 9 -19
95-99 1 -2
100+ 0 0

Slovenia

M F
0-4 52 49
5-9 56 53
10-14 54 51
15-19 47 45
20-24 50 46
25-29 56 53
30-34 70 64
35-39 78 71
40-44 83 75
45-49 77 70
50-54 77 74
55-59 75 74
60-64 73 73
65-69 69 71
70-74 45 52
75-79 34 46
80-84 23 37
85-89 12 26
90-94 3 11
95-99 1 2
100+ 0 0
Male Female
0-4 52 -49
5-9 56 -53
10-14 54 -51
15-19 47 -45
20-24 50 -46
25-29 56 -53
30-34 70 -64
35-39 78 -71
40-44 83 -75
45-49 77 -70
50-54 77 -74
55-59 75 -74
60-64 73 -73
65-69 69 -71
70-74 45 -52
75-79 34 -46
80-84 23 -37
85-89 12 -26
90-94 3 -11
95-99 1 -2
100+ 0 0

While post-conflict BiH experienced educational and labor migration, the pattern changed in 2014, when emigration increased and has more recently shifted from single young adults to families leaving their jobs and taking their children with them to seek their future in other countries. In 2020, some labor migrants returned to BiH as host country economies shed labor due to COVID-19 closures, while those who had obtained host country citizenship, permanent residence or the expectation of returning to work remained in place. The return of significant numbers of labor migrants has both reduced the flow of remittances and increased pressure on an already significantly impacted labor market. Coordinated interventions in the social and economic sectors are urgently needed to address these pressures.

Australia Austria Canada France Germany Italy Sweden United States Slovenia Canada
2000 1731 3868 987 243 10421 1313 1224 11525 987
2001 1578 5994 871 333 12656 0 1042 23594 871
2002 1420 4866 466 518 10489 1167 1174 25329 466
2003 478 5383 267 566 8437 2017 1401 6155 267
2004 242 5360 188 1227 7987 2091 872 10552 188
2005 189 4626 210 972 7026 1378 641 14074 210
2006 175 3214 217 720 6579 1375 1058 3789 217
2007 134 3024 209 548 6377 1146 584 1569 13797 209
2008 190 2924 182 504 6154 1959 607 1491 17928 182
2009 134 2423 156 384 6145 1435 538 1501 5330 156
2010 150 2526 168 333 6920 997 516 946 3694 168
2011 116 3872 140 313 9533 789 520 878 4521 140
2012 118 4133 121 294 12235 731 745 815 4386 121
2013 68 4990 119 377 15083 693 569 697 3659 119
2014 137 5164 147 376 20659 562 633 693 5068 147
2015 148 5193 195 339 21737 490 630 859 5896 195
2016 107 4325 140 349 22393 440 603 971 6774 140
2017 123 4207 105 336 23980 458 855 846 11529 105
Australia Austria Canada France Germany Italy Sweden United States Slovenia Canada
2000 1731 3868 987 243 10421 1313 1224 11525 987
2001 1578 5994 871 333 12656 0 1042 23594 871
2002 1420 4866 466 518 10489 1167 1174 25329 466
2003 478 5383 267 566 8437 2017 1401 6155 267
2004 242 5360 188 1227 7987 2091 872 10552 188
2005 189 4626 210 972 7026 1378 641 14074 210
2006 175 3214 217 720 6579 1375 1058 3789 217
2007 134 3024 209 548 6377 1146 584 1569 13797 209
2008 190 2924 182 504 6154 1959 607 1491 17928 182
2009 134 2423 156 384 6145 1435 538 1501 5330 156
2010 150 2526 168 333 6920 997 516 946 3694 168
2011 116 3872 140 313 9533 789 520 878 4521 140
2012 118 4133 121 294 12235 731 745 815 4386 121
2013 68 4990 119 377 15083 693 569 697 3659 119
2014 137 5164 147 376 20659 562 633 693 5068 147
2015 148 5193 195 339 21737 490 630 859 5896 195
2016 107 4325 140 349 22393 440 603 971 6774 140
2017 123 4207 105 336 23980 458 855 846 11529 105

Human Stories

image

#1 Sreten Despotović
Entrepreneur from Goražde looking for success

image

#2 Nađa Suljević
Time to redefine the concept of family