Read Full Report

Inequality

Reduce inequality within and among countries

In most of the EU and other developed countries, a system of graduated income tax combined with a progressive social protection system serves to redistribute income from the higher to the lower income segments of the population, stabilizing the polity as well as the economy and ensuring relatively equitable access to social goods.  The system of taxation in BiH lacks a redistributive mechanism, as indirect tax revenues are distributed based on the relative amounts collected.  In RS nearly three quarters of its share is retained by the central government.  In FBiH, close to two thirds is distributed to the Cantons and the Municipalities, largely on the basis of size of population, reinforcing the dynamic of concentration of both population and wealth. 

Over the past 25 years, BiH has changed from a country with relatively low inequality and high social mobility, based on equitable access to social goods, to a country with a relatively high level of inequality and low social mobility.  Between 1985 and 2005, BiH moved from a relatively egalitarian income distribution to a much more unequal society. 

Pre- and Post-tax income of Top 10% and Bottom 50%

Pre- and Post-tax income of Top 10% and Bottom 50%

Top 10% (national income) Bottom 50% (national income) Middle 40% (national income)
Pre-tax Post-tax Pre-tax Post-tax Pre-tax Post-tax
1980 0,255 0,232 0,261 0,298 0,484 0,470
1981 0,255 0,232 0,261 0,298 0,484 0,470
1982 0,255 0,232 0,261 0,298 0,484 0,470
1983 0,255 0,232 0,261 0,298 0,484 0,470
1984 0,265 0,240 0,255 0,293 0,480 0,467
1985 0,258 0,235 0,257 0,296 0,485 0,470
1986 0,256 0,231 0,251 0,292 0,493 0,477
1987 0,264 0,239 0,252 0,291 0,484 0,470
1988 0,254 0,230 0,254 0,294 0,491 0,476
1989 0,252 0,228 0,257 0,297 0,491 0,475
1990 0,250 0,225 0,260 0,299 0,490 0,475
1991 0,257 0,230 0,255 0,296 0,487 0,474
1992 0,265 0,234 0,251 0,293 0,485 0,473
1993 0,272 0,239 0,246 0,290 0,482 0,471
1994 0,280 0,244 0,241 0,286 0,479 0,470
1995 0,288 0,249 0,236 0,283 0,476 0,468
1996 0,293 0,253 0,232 0,280 0,475 0,468
1997 0,299 0,256 0,228 0,276 0,474 0,467
1998 0,306 0,262 0,223 0,273 0,472 0,465
1999 0,306 0,262 0,221 0,271 0,473 0,467
2000 0,310 0,265 0,217 0,268 0,472 0,467
2001 0,315 0,269 0,213 0,265 0,471 0,466
2002 0,323 0,276 0,206 0,259 0,470 0,465
2003 0,329 0,284 0,201 0,253 0,470 0,463
2004 0,338 0,292 0,193 0,249 0,469 0,460
2005 0,332 0,285 0,200 0,249 0,468 0,465
2006 0,323 0,278 0,205 0,254 0,472 0,468
2007 0,317 0,273 0,208 0,254 0,475 0,473
2008 0,323 0,274 0,206 0,257 0,470 0,470
2009 0,324 0,274 0,204 0,257 0,473 0,469
2010 0,323 0,273 0,203 0,258 0,474 0,469
2011 0,326 0,273 0,203 0,258 0,471 0,469
2012 0,322 0,272 0,211 0,261 0,467 0,467
2013 0,325 0,274 0,210 0,261 0,466 0,465
2014 0,325 0,276 0,210 0,260 0,465 0,464
2015 0,326 0,276 0,210 0,260 0,465 0,463
2016 0,326 0,276 0,210 0,261 0,464 0,463
2017 0,328 0,277 0,209 0,260 0,463 0,463
Top 10% - Pre-tax national income Top 10% - Post-tax national income Bottom 50% - Pre-tax national income Bottom 50% - Post-tax national income Middle 40% - Pre-tax national income Middle 40% - Post-tax national income
1980 0.255 0.232 0.261 0.298 0.484 0.470
1981 0.255 0.232 0.261 0.298 0.484 0.470
1982 0.255 0.232 0.261 0.298 0.484 0.470
1983 0.255 0.232 0.261 0.298 0.484 0.470
1984 0.265 0.240 0.255 0.293 0.480 0.467
1985 0.258 0.235 0.257 0.296 0.485 0.470
1986 0.256 0.231 0.251 0.292 0.493 0.477
1987 0.264 0.239 0.252 0.291 0.484 0.470
1988 0.254 0.230 0.254 0.294 0.491 0.476
1989 0.252 0.228 0.257 0.297 0.491 0.475
1990 0.250 0.225 0.260 0.299 0.490 0.475
1991 0.257 0.230 0.255 0.296 0.487 0.474
1992 0.265 0.234 0.251 0.293 0.485 0.473
1993 0.272 0.239 0.246 0.290 0.482 0.471
1994 0.280 0.244 0.241 0.286 0.479 0.470
1995 0.288 0.249 0.236 0.283 0.476 0.468
1996 0.293 0.253 0.232 0.280 0.475 0.468
1997 0.299 0.256 0.228 0.276 0.474 0.467
1998 0.306 0.262 0.223 0.273 0.472 0.465
1999 0.306 0.262 0.221 0.271 0.473 0.467
2000 0.310 0.265 0.217 0.268 0.472 0.467
2001 0.315 0.269 0.213 0.265 0.471 0.466
2002 0.323 0.276 0.206 0.259 0.470 0.465
2003 0.329 0.284 0.201 0.253 0.470 0.463
2004 0.338 0.292 0.193 0.249 0.469 0.460
2005 0.332 0.285 0.200 0.249 0.468 0.465
2006 0.323 0.278 0.205 0.254 0.472 0.468
2007 0.317 0.273 0.208 0.254 0.475 0.473
2008 0.323 0.274 0.206 0.257 0.470 0.470
2009 0.324 0.274 0.204 0.257 0.473 0.469
2010 0.323 0.273 0.203 0.258 0.474 0.469
2011 0.326 0.273 0.203 0.258 0.471 0.469
2012 0.322 0.272 0.211 0.261 0.467 0.467
2013 0.325 0.274 0.210 0.261 0.466 0.465
2014 0.325 0.276 0.210 0.260 0.465 0.464
2015 0.326 0.276 0.210 0.260 0.465 0.463
2016 0.326 0.276 0.210 0.261 0.464 0.463
2017 0.328 0.277 0.209 0.260 0.463 0.463

The rising trend in the redistribution of income to the upper 10% was flattened by the introduction of VAT in 2006, however the massive transfer of income to the top income decile remains unaffected.  A regressive tax system with virtually no redistributive functions either across income quintiles or territorial units reinforces a low level of social and economic mobility, which together with high degree of inequality in access to employment or public and social services, appears to be another driver of emigration.

The largest source of public income in BiH, after social insurance contributions is the Value Added Tax.  The system of taxation in BiH is deeply regressive with a 17% VAT on all goods and services, a 10% flat income tax with a low personal deduction, and social insurance contributions on which there is no lower limit.  As households with an income below the personal deduction level are extremely likely to spend their entire incomes on goods and services subject to VAT consumes another 17% of the net incomes of low wage individuals after the deduction of social insurance contributions.  High social insurance contributions are a significant disincentive to participation in the formal labor market and blanket VAT a major burden on the household budgets of the poor and vulnerable.  At this time, reductions in the social insurance contribution rate and increases in the personal deduction are under discussion in FBiH, as well as an increase in the VAT from 17% to 19%, with the introduction of certain exclusions. 

VAT is common among the countries of the EU, however in the large majority of them, specific categories of social goods are excluded. In BiH, the only significant exclusion is for the diplomatic corps. The policy discussions recommended below provide an opening for an equity-based re-examination of the tax system and its social impacts

Recommendations

Temporary/special

  • Revised Indirect Taxation Distribution Formula
  • Propose VAT exclusion categories
  • Create Local Cost-of-Living Index
  • Study of Earned Income Tax Credit

Human Stories

image

#1 Sreten Despotović
Entrepreneur from Goražde looking for success

image

#2 Nađa Suljević
Time to redefine the concept of family